A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
FA Premier League | |
Sezóna 2002/2003 | |
---|---|
Začiatok sezóny | 17. august 2002 |
Koniec sezóny | 11. máj 2003 |
Majster | Manchester United 15. titul |
Liga majstrov | Manchester United Arsenal Newcastle United Chelsea |
Európska liga | Liverpool Blackburn Rovers Southampton Manchester City |
Zostúpil tím | West Ham United West Bromwich Albion Sunderland |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 1 000 |
Priemer gólov na zápas | 2,63 |
Počet divákov | 13 476 455 (35 464 na zápas) |
Najlepší strelec | Ruud van Nistelrooy (25 gólov) |
Najvyššia výhra doma | Chelsea 5 : 0 Manchester City (22. marec 2003) Arsenal 6 : 1 Southampton (7. máj 2003) |
Najvyššia výhra vonku | West Bromwich 0 : 6 Liverpool (26. apríl 2003) |
Premier League 2002/2003 bola 11. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Arsenal. Nováčikmi súťaže boli Manchester City, West Bromwich Albion a Birmingham City. Sezóna začala 17. augusta 2002 a skončila sa 11. mája 2003.
Víťazom ligy sa stal Manchester United, ktorý vyhral svoj 8. titul v Premier League a 15. celkovo. Do Ligy majstrov UEFA 2003/2004 sa spoločne s ním kvalifikovali aj Arsenal, Newcastle United a Chelsea. Do Pohára UEFA sa kvalifikovali Liverpool, Blackburn Rovers, Southampton a Manchester City.
Do 2. ligy zostúpili West Ham United, West Bromwich Albion a Sunderland.
Tímy v sezóne 2002/2003
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 42 573 |
Birmingham City | St Andrew's | 30 009 |
Blackburn Rovers | Ewood Park | 31 367 |
Bolton Wanderers | Reebok Stadium | 28 723 |
Charlton Athletic | The Valley | 27 111 |
Chelsea | Stamford Bridge | 42 055 |
Everton | Goodison Park | 40 569 |
Fulham | Loftus Road | 19 148 |
Leeds United | Elland Road | 40 242 |
Liverpool | Anfield | 45 522 |
Manchester City | Maine Road | 35 150 |
Manchester United | Old Trafford | 68 174 |
Middlesbrough | Riverside Stadium | 35 049 |
Newcastle United | St James' Park | 52 387 |
Southampton | St Mary's Stadium | 32 689 |
Sunderland | Stadium of Light | 49 000 |
Tottenham Hotspur | White Hart Lane | 36 240 |
West Bromwich Albion | The Hawthorns | 28 003 |
West Ham United | Boleyn Ground | 35 647 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Arsène Wenger | Patrick Vieira | Nike | O2 |
Aston Villa | Graham Taylor | Steve Staunton | Diadora | Rover Company |
Birmingham City | Steve Bruce | Jeff Kenna | Le Coq Sportif | Phones4U |
Blackburn Rovers | Graeme Souness | Garry Flitcroft | Kappa | AMD Processors |
Bolton Wanderers | Sam Allardyce | Guðni Bergsson | Reebok | Reebok |
Charlton Athletic | Alan Curbishley | Graham Stuart | Le Coq Sportif | All Sport |
Chelsea | Claudio Ranieri | Marcel Desailly | Umbro | Fly Emirates |
Everton | David Moyes | David Weir | Puma | Kejian |
Fulham | Chris Coleman | Andy Melville | Adidas | Betfair |
Leeds United | Peter Reid | Dominic Matteo | Nike | Strongbow |
Liverpool | Gérard Houllier | Sami Hyypiä | Reebok | Carlsberg |
Manchester City | Kevin Keegan | Ali Benarbia | Le Coq Sportif | First Advice |
Manchester United | Sir Alex Ferguson | Roy Keane | Nike | Vodafone |
Middlesbrough | Steve McClaren | Gareth Southgate | Erreà | Dial-a-Phone |
Newcastle United | Sir Bobby Robson | Alan Shearer | Adidas | NTL |
Southampton | Gordon Strachan | Jason Dodd | Saints | Friends Provident |
Sunderland | Mick McCarthy | Michael Gray | Nike | Reg Vardy |
Tottenham Hotspur | Glenn Hoddle | Teddy Sheringham | Kappa | Thomson |
West Bromwich Albion | Gary Megson | Sean Gregan | The Baggies (by club) | West Bromwich Building Society |
West Ham United | Glenn Roeder | Joe Cole | Fila | Dr. Martens |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester United | 38 | 25 | 8 | 5 | 74:34 | +40 | 83 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Arsenal | 38 | 23 | 9 | 6 | 85:42 | +43 | 78 | |
3. | Newcastle United | 38 | 21 | 6 | 11 | 63:48 | +15 | 69 | Postup do 3. predkola Ligy majstrov UEFA |
4. | Chelsea | 38 | 19 | 10 | 9 | 68:38 | +30 | 67 | |
5. | Liverpool | 38 | 18 | 10 | 10 | 61:41 | +20 | 64 | Postup do 1. kola Pohára UEFA |
6. | Blackburn Rovers | 38 | 16 | 12 | 10 | 52:43 | +9 | 60 | |
7. | Everton | 38 | 17 | 8 | 13 | 48:49 | −1 | 59 | |
8. | Southampton | 38 | 13 | 13 | 12 | 43:46 | −3 | 52 | Postup do 1. kola Pohára UEFA[i 1] |
9. | Manchester City | 38 | 15 | 6 | 17 | 47:54 | −7 | 51 | Postup do Predkola Pohára UEFA |
10. | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51:62 | −11 | 50 | |
11. | Middlesbrough | 38 | 13 | 10 | 15 | 48:44 | +4 | 49 | |
12. | Charlton Athletic | 38 | 14 | 7 | 17 | 45:56 | −11 | 49 | |
13. | Birmingham City | 38 | 13 | 9 | 16 | 41:49 | −8 | 48 | |
14. | Fulham | 38 | 13 | 9 | 16 | 41:50 | −9 | 48 | |
15. | Leeds United | 38 | 14 | 5 | 19 | 58:57 | +1 | 47 | |
16. | Aston Villa | 38 | 12 | 9 | 17 | 42:47 | −5 | 45 | |
17. | Bolton Wanderers | 38 | 10 | 14 | 14 | 41:51 | −10 | 44 | |
18. | West Ham United | 38 | 10 | 12 | 16 | 42:59 | −17 | 42 | Zostup do Football League First Division |
19. | West Bromwich Albion | 38 | 6 | 8 | 24 | 29:56 | −36 | 26 | |