A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Premier League | |
Sezóna 2001/2002 | |
---|---|
Začiatok sezóny | 18. august 2001 |
Koniec sezóny | 11. máj 2002 |
Majster | Arsenal (12. titul) |
Liga majstrov | Arsenal Liverpool Manchester United Newcastle United |
Európska liga | Leeds United Chelsea Blackburn Rovers Ipswich Town |
Zostúpil tím | Ipswich Town Derby County Leicester City |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 1 001 |
Priemer gólov na zápas | 2,6 |
Počet divákov | 13 091 502 (34 451 na zápas) [1] |
Najlepší strelec | Thierry Henry (24 gólov) |
Najvyššia výhra doma | Blackburn Rovers 7 : 1 West Ham United (14. október 2001) |
Najvyššia výhra vonku | Ipswich Town 0 : 6 Liverpool (9. február 2002) |
Premier League 2001/2002 bola 10. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Manchester United. Nováčikmi súťaže boli Fulham, Blackburn Rovers a Bolton Wanderers. Sezóna sa začala 18. augusta 2001 a skončila sa 11. mája 2002.
Víťazom ligy sa stal Arsenal, ktorý vyhral svoj 2. titul v Premier League a 12. celkovo. Do Ligy Majstrov 2002/2003 sa spoločne s Arsenalom kvalifikovali ešte Liverpool, Manchester United a Newcastle United. Do Pohára UEFA sa kvalifikovali Leeds United, Chelsea, Blackburn Rovers a Ipswich Town. Do Pohára Intertoto sa kvalifikovali Aston Villa a Fulham.
Do Football League First Division zostúpili Ipswich Town, Derby County a Leicester City.
Tímy v sezóne 2001/2002
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 42 573 |
Blackburn Rovers | Ewood Park | 31 367 |
Bolton Wanderers | Reebok Stadium | 28 723 |
Charlton Athletic | The Valley | 27 111 |
Chelsea | Stamford Bridge | 42 055 |
Derby County | Pride Park Stadium | 33 597 |
Everton | Goodison Park | 40 569 |
Fulham | Craven Cottage | 24 600 |
Ipswich Town | Portman Road | 30 300 |
Leeds United | Elland Road | 40 242 |
Leicester City | Filbert Street | 22 000 |
Liverpool | Anfield | 45 522 |
Manchester United | Old Trafford | 68 174 |
Middlesbrough | Riverside Stadium | 35 049 |
Newcastle United | St James' Park | 52 387 |
Southampton | St Mary's Stadium | 32 689 |
Sunderland | Stadium of Light | 49 000 |
Tottenham Hotspur | White Hart Lane | 36 240 |
West Ham United | Boleyn Ground | 35 647 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Arsène Wenger | Tony Adams | Nike | Dreamcast/Sega |
Aston Villa | Graham Taylor | Paul Merson | Diadora | NTL |
Blackburn Rovers | Graeme Souness | Garry Flitcroft | Kappa | Time |
Bolton Wanderers | Sam Allardyce | Guðni Bergsson | Reebok | Reebok |
Charlton Athletic | Alan Curbishley | Mark Kinsella | Le Coq Sportif | Redbus |
Chelsea | Claudio Ranieri | Marcel Desailly | Umbro | Fly Emirates |
Derby County | John Gregory | Darryl Powell | Erreà | Pedigree |
Everton | David Moyes | David Weir | Puma | One 2 One |
Fulham | Jean Tigana | Andy Melville | Adidas | Pizza Hut |
Ipswich Town | George Burley | Matt Holland | Punch | TXU Energi |
Leeds United | David O'Leary | Rio Ferdinand | Nike | Strongbow |
Leicester City | Micky Adams | Matt Elliott | Le Coq Sportif | LG |
Liverpool | Gérard Houllier | Jamie Redknapp | Reebok | Carlsberg |
Manchester United | Sir Alex Ferguson | Roy Keane | Umbro | Vodafone |
Middlesbrough | Steve McClaren | Paul Ince | Erreà | BT Cellnet |
Newcastle United | Bobby Robson | Alan Shearer | Adidas | NTL |
Southampton | Gordon Strachan | Matt Le Tissier | Saints | Friends Provident |
Sunderland | Peter Reid | Michael Gray | Nike | Reg Vardy |
Tottenham Hotspur | Glenn Hoddle | Tim Sherwood | Adidas | Holsten |
West Ham United | Glenn Roeder | Steve Lomas | Fila | Dr. Martens |
Tabuľka
# | Tím | Z | V | R | P | G | +/− | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 38 | 26 | 9 | 3 | 79:36 | +43 | 87 | Postup do skupinovej fázy Ligy Majstrov UEFA |
2 | Liverpool | 38 | 24 | 8 | 6 | 67:30 | +37 | 80 | |
3 | Manchester United | 38 | 24 | 5 | 9 | 87:45 | +42 | 77 | Postup do 3. predkola Ligy Majstrov UEFA |
4 | Newcastle United | 38 | 21 | 8 | 9 | 74:52 | +22 | 71 | |
5 | Leeds United | 38 | 18 | 12 | 8 | 53:37 | +16 | 66 | Postup do 1. kola Pohára UEFA |
6 | Chelsea | 38 | 17 | 13 | 8 | 66:38 | +28 | 64 | |
7 | West Ham United | 38 | 15 | 8 | 15 | 48:57 | −9 | 53 | |
8 | Aston Villa | 38 | 12 | 14 | 12 | 46:47 | −1 | 50 | Postup do 3. kola Pohára Intertoto |
9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49:53 | −4 | 50 | |
10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55:51 | +4 | 46 | Postup do 1. kola Pohára Intertoto |
11 | Southampton | 38 | 12 | 9 | 17 | 46:54 | −8 | 45 | |
12 | Middlesbrough | 38 | 12 | 9 | 17 | 35:47 | −12 | 45 | |
13 | Fulham | 38 | 10 | 14 | 14 | 36:44 | −8 | 44 | Postup do 2. kola Pohára Intertoto |
14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38:49 | −11 | 44 | |
15 | Everton | 38 | 11 | 10 | 17 | 45:57 | Zdroj: