A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
FA Premier League | |
Sezóna 2000/2001 | |
---|---|
Začiatok sezóny | 19. august 2000 |
Koniec sezóny | 19. máj 2001 |
Majster | Manchester United 14. titul |
Liga majstrov | Manchester United Arsenal Liverpool |
Európska liga | Leeds United Ipswich Town Chelsea |
Zostúpil tím | Manchester City Coventry City Bradford City |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 992 |
Priemer gólov na zápas | 2,61 |
Počet divákov | 12 503 039 (32 902 na zápas) |
Najproduktívnejší hráč | Jimmy Floyd Hasselbaink (23 gólov) |
Najvyššia výhra doma | Manchester United 6 : 0 Bradford City (5. september 2000) |
Najvyššie skóre | Arsenal 5 : 3 Charlton Athletic (26. august 2000) |
Premier League 2000/2001 bola 9. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Manchester United. Nováčikmi súťaže boli Charlton Athletic, Manchester City a Ipswich Town. Sezóna sa začala 19. augusta 2000 a skončila sa 19. mája 2001.
Víťazom ligy sa stal Manchester United, ktorý vyhral svoj 7. titul v Premier League a 14. celkovo. Do Ligy Majstrov 2001/2002 sa spoločne s Manchesterom United kvalifikovali ešte Arsenal a Liverpool. Do Pohára UEFA sa kvalifikovali Leeds United, Ipswich Town a Chelsea. Do Pohára Intertoto sa kvalifikovali Aston Villa a Newcastle United.
Do Football League First Division zostúpili Manchester City Coventry City a Bradford City.
Tímy v sezóne 2000/2001
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 42 573 |
Bradford City | Valley Parade | 25 136 |
Charlton Athletic | The Valley | 27 111 |
Chelsea | Stamford Bridge | 42 055 |
Coventry City | Highfield Road | 23 489 |
Derby County | Pride Park Stadium | 33 597 |
Everton | Goodison Park | 40 569 |
Ipswich Town | Portman Road | 30 300 |
Leeds United | Elland Road | 40 242 |
Leicester City | Filbert Street | 22 000 |
Liverpool | Anfield | 45 522 |
Manchester City | Maine Road | 35 150 |
Manchester United | Old Trafford | 68 174 |
Middlesbrough | Riverside Stadium | 35 049 |
Newcastle United | St James' Park | 52 387 |
Southampton | The Dell | 15 200 |
Sunderland | Stadium of Light | 49 000 |
Tottenham Hotspur | White Hart Lane | 36 240 |
West Ham United | Boleyn Ground | 35 647 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Arsène Wenger | Tony Adams | Nike | Dreamcast/Sega |
Aston Villa | John Gregory | Gareth Southgate | Diadora | NTL |
Bradford City | Jim Jefferies | Stuart McCall | Asics | JCT600 Ltd |
Charlton Athletic | Alan Curbishley | Mark Kinsella | Le Coq Sportif | Redbus |
Chelsea | Claudio Ranieri | Dennis Wise | Umbro | Autoglass |
Coventry City | Gordon Strachan | Mustapha Hadji | CCFC Garments | Subaru |
Derby County | Jim Smith | Darryl Powell | Puma | EDS |
Everton | Walter Smith | Dave Watson | Puma | One2One |
Ipswich Town | George Burley | Matt Holland | Punch | Greene King |
Leeds United | David O'Leary | Lucas Radebe | Nike | Strongbow |
Leicester City | Peter Taylor | Matt Elliott | Le Coq Sportif | Walkers Crisps |
Liverpool | Gérard Houllier | Jamie Redknapp | Reebok | Carlsberg Group |
Manchester City | Joe Royle | Alfie Haaland | Le Coq Sportif | Eidos |
Manchester United | Sir Alex Ferguson | Roy Keane | Umbro | Vodafone |
Middlesbrough | Terry Venables
Bryan Robson |
Paul Ince | Erreà | BT Cellnet |
Newcastle United | Bobby Robson | Alan Shearer | Adidas | NTL |
Southampton | Stuart Gray | Matt Le Tissier | Saints | Friends Provident |
Sunderland | Peter Reid | Michael Gray | Nike | Reg Vardy |
Tottenham Hotspur | Glenn Hoddle | Sol Campbell | Adidas | Holsten |
West Ham United | Glenn Roeder | Steve Lomas | Fila | Dr. Martens |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester United | 38 | 24 | 8 | 6 | 79:31 | +48 | 80 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Arsenal | 38 | 20 | 10 | 8 | 63:38 | +25 | 70 | |
3. | Liverpool | 38 | 20 | 9 | 9 | 71:36 | +32 | 69 | Postup do 3. predkola Ligy majstrov UEFA |
4. | Leeds United | 38 | 20 | 8 | 10 | 64:43 | +21 | 68 | Postup do 1. kola Pohára UEFA |
5. | Ipswich Town | 38 | 20 | 6 | 12 | 57:42 | +15 | 66 | |
6. | Chelsea | 38 | 17 | 10 | 11 | 68:45 | +23 | 61 | |
7. | Sunderland | 38 | 15 | 12 | 11 | 46:41 | +5 | 57 | |
8. | Aston Villa | 38 | 13 | 15 | 10 | 46:43 | +3 | 54 | Postup do 3. kola Pohára Intertoto |
9. | Charlton Athletic | 38 | 14 | 10 | 14 | 50:57 | −7 | 52 | |
10. | Southampton | 38 | 14 | 10 | 14 | 40:48 | −8 | 52 | |
11. | Newcastle United | 38 | 14 | 9 | 15 | 44:50 | −6 | 51 | Postup do 3. kola Pohára Intertoto |
12. | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47:54 | −7 | 49 | |
13. | Leicseter City | 38 | 14 | 6 | 18 | 39:51 | −12 | 48 | |
14. | Middlesbrough | 38 | 9 | 15 | 14 | 44:44 | 0 | 42 | |
15. | West Ham United | 38 | 10 | 12 | 16 | 45:50 | −5 | 42 | |
16. | Everton | 38 | 11 | 9 | 18 | 45:59 | −14 | 42 | |
17. | Derby County | 38 | 10 | 12 | 16 | 37:59 | −22 | 42 | |
18. | Manchester City | 38 | 8 | 10
Zdroj: Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia. Zdroj: Wikipedia.org - čítajte viac o FA Premier League 2000/2001
čítajte viac na tomto odkaze: FA Premier League
FA Premier League 1994/1995
FA Premier League 1995/1996 FA Premier League 1996/1997 FA Premier League 1997/1998 FA Premier League 1999/2000 FA Premier League 2000/2001 FA Premier League 2001/2002 FA Premier League 2002/2003 FA Premier League 2003/2004 FA Premier League 2004/2005 FA Premier League 2005/2006 Text je dostupný za podmienok Creative
Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších
podmienok. |