A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
FA Premier League | |
Sezóna 1999/2000 | |
---|---|
Začiatok sezóny | 7. august 1999 |
Koniec sezóny | 14. máj 2000 |
Majster | Manchester United 13. titul |
Liga majstrov | Manchester United Arsenal Leeds United |
Európska liga | Liverpool Chelsea Leicester City |
Zostúpil tím | Wimbledon Sheffield Wednesday Watford |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 1060 |
Priemer gólov na zápas | 2,79 |
Počet divákov | 11 677 585 (30 730 na zápas) |
Najproduktívnejší hráč | Kevin Phillips (30 gólov) |
Najvyššia výhra doma | Newcastle United 8 : 0 Sheffield Wednesday (19. september 1999) |
Najvyššia výhra vonku | Derby County 0 : 5 Sunderland (18. september 1999) |
Najvyššie skóre | West Ham United 5 : 4 Bradford City (12. február 2000) Tottenham Hotspur 7 : 2 Southampton (11. marec 2000) |
Premier League 1999/2000 bola 8. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Manchester United. Nováčikmi súťaže boli Sunderland, Bradford City and Watford. Sezóna sa začala 7. augusta 1999 a skončila sa 14. mája 2000.
Víťazom ligy sa stal Manchester United, ktorý vyhral svoj 6. titul v Premier League a 13. celkovo. Do Ligy Majstrov 2000/2001 sa spoločne s Manchesterom United kvalifikovali ešte Arsenal a Leeds United. Do Pohára UEFA sa kvalifikovali Liverpool Chelsea a Leicester City. Do Pohára Intertoto sa kvalifikovali Aston Villa a a Bradford City.
Do Football League First Division zostúpili Wimbledon Sheffield Wednesday a Watford
Tímy v sezóne 1999/2000
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 42 573 |
Bradford City | Valley Parade | 25 136 |
Chelsea | Stamford Bridge | 42 055 |
Coventry City | Highfield Road | 23 489 |
Derby County | Pride Park Stadium | 33 597 |
Everton | Goodison Park | 40 569 |
Leeds United | Elland Road | 40 242 |
Leicester City | Filbert Street | 22 000 |
Liverpool | Anfield | 45 522 |
Manchester United | Old Trafford | 68 174 |
Middlesbrough | Riverside Stadium | 35 049 |
Newcastle United | St James' Park | 52 387 |
Sheffield Wednesday | Hillsborough Stadium | 39 732 |
Southampton | The Dell | 15 200 |
Sunderland | Stadium of Light | 49 000 |
Tottenham Hotspur | White Hart Lane | 36 240 |
Watford | Vicarage Road | 19 920 |
West Ham United | Boleyn Ground | 35 647 |
Wimbledon | Selhurst Park | 26 074 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Arsène Wenger | Tony Adams | Nike | Dreamcast/Sega |
Aston Villa | John Gregory | Gareth Southgate | Reebok | LDV Vans |
Bradford City | Paul Jewell | Stuart McCall | Asics | JCT600 |
Chelsea | Gianluca Vialli | Dennis Wise | Umbro | Autoglass |
Coventry City | Gordon Strachan | Gary McAllister | CCFC Garments | Subaru |
Derby County | Jim Smith | Darryl Powell | Puma | EDS |
Everton | Walter Smith | Dave Watson | Umbro | One2One |
Leeds United | David O'Leary | Lucas Radebe | Puma | Packard Bell |
Leicester City | Martin O'Neill | Matt Elliott | Fox Leisure | Walkers Crisps |
Liverpool | Gérard Houllier | Jamie Redknapp | Reebok | Carlsberg Group |
Manchester United | Sir Alex Ferguson | Roy Keane | Umbro | Sharp |
Middlesbrough | Bryan Robson | Paul Ince | Erreà | BT Cellnet |
Newcastle United | Bobby Robson | Alan Shearer | Adidas | Newcastle Brown Ale |
Sheffield Wednesday | Peter Shreeves (dočasne) | Des Walker | Puma | Sanderson |
Southampton | Glenn Hoddle | Matt Le Tissier | Saints | Friends Provident |
Sunderland | Peter Reid | Steve Bould | Asics | Reg Vardy |
Tottenham Hotspur | George Graham | Sol Campbell | Adidas | Holsten |
Watford | Graham Taylor | Rob Page | Le Coq Sportif | Phones4U |
West Ham United | Harry Redknapp | Steve Lomas | Fila | Dr. Martens |
Wimbledon | Terry Burton | Robbie Earle | Lotto | Tiny |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester United | 38 | 28 | 7 | 3 | 97:45 | +52 | 91 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Arsenal | 38 | 22 | 7 | 9 | 73:43 | +30 | 73 | |
3. | Leeds United | 38 | 21 | 6 | 11 | 58:43 | +15 | 69 | Postup do 3. predkola Ligy majstrov UEFA |
4. | Liverpool | 38 | 19 | 10 | 9 | 51:30 | +21 | 67 | Postup do 1. kola Pohára UEFA |
5. | Chelsea | 38 | 18 | 11 | 9 | 53:34 | +19 | 65 | |
6. | Aston Villa | 38 | 15 | 13 | 10 | 46:35 | +11 | 58 | Postup do 3. kola Pohára Intertoto |
7. | Sunderland | 38 | 16 | 10 | 12 | 57:56 | +1 | 58 | |
8. | Leicseter City | 38 | 16 | 7 | 15 | 55:55 | 0 | 55 | Postup do 1. kola Pohára UEFA |
9. | West Ham United | 38 | 15 | 10 | 13 | 52:53 | −1 | 55 | |
10. | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57:49 | +8 | 53 | |
11. | Newcastle United | 38 | 14 | 10 | 14 | 63:54 | +9 | 52 | |
12. | Middlesbrough | 38 | 14 | 10 | 14 | 46:52 | −6 | 52 | |
13. | Everton | 38 | 12 | 14 | 12 | 59:49 | +10 | 50 | |
14. | Coventry City | 38 | 12 | 8 | 18 | 47:57 | −7 | 44 | |
15. | Southampton | 38 | 12 | 8 | 18 | 45:62 | −17 | 44 | |
16. | Derby County | 38 | 9 | 11 | 18 | 44:57 | −13 | 38 | |
17. | Bradford City | 38 | 9 | 9 | 20 | 38:68 | −30 | 36 | Postup do 2. kola Pohára Intertoto |
18. | Wimbledon | 38 | 7 | 12 | 19 | 46:74 | −28 | 33 | Zostup do Football League First Division |
19.
Zdroj: Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia. Zdroj: Wikipedia.org - čítajte viac o FA Premier League 1999/2000
čítajte viac na tomto odkaze: FA Premier League
FA Premier League 1994/1995
FA Premier League 1995/1996 FA Premier League 1996/1997 FA Premier League 1997/1998 FA Premier League 1999/2000 FA Premier League 2000/2001 FA Premier League 2001/2002 FA Premier League 2002/2003 FA Premier League 2003/2004 FA Premier League 2004/2005 FA Premier League 2005/2006 Text je dostupný za podmienok Creative
Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších
podmienok. |