A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
FA Premier League | |
Sezóna 1996/1997 | |
---|---|
Začiatok sezóny | 17. august 1996 |
Koniec sezóny | 11. máj 1997 |
Majster | Manchester United 11. titul |
Liga majstrov | Manchester United Newcaslte United |
Európska liga | Arsenall Liverpool Aston Villa Leicester City |
Zostúpil tím | Sunderland Middlesbrough Nottingham Forest |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 970 |
Priemer gólov na zápas | 2,55 |
Počet divákov | 10 818 380 (28 469 na zápas) |
Najproduktívnejší hráč | Alan Shearer (25 gólov) |
Najvyššie skóre | Southampton 6 : 3 Manchester United (26. október 1996) |
Premier League 1996/1997 bola 5. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Manchester United. Nováčikmi súťaže boli Sunderland, Derby County a Leicester City.
Sezóna sa začala 17. augusta 1996 a skončila sa 11. mája 1997.
Víťazom sezóny sa stal Manchester United, ktorý vyhral svoj štvrtý titul v Premier League a 11. celkovo. Do Ligy Majstrov 1998/1999 sa spoločne s Manchestrom United kvalifikoval ešte Newcastle United. Do Pohára víťazov pohárov UEFA sa kvalifikovala Chelsea. Do Pohára UEFA sa kvalifikoval Arsenal, Liverpool, Aston Villa a Leicester City.
Tímy v sezóne 1996/1997
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 39 399 |
Blackburn Rovers | Ewood Park | 31 367 |
Chelsea | Stamford Bridge | 36 000 |
Coventry City | Highfield Road | 23 489 |
Derby County | Pride Park Stadium | 18 300 |
Everton | Goodison Park | 40 157 |
Leeds United | Elland Road | 40 204 |
Leicester City | Filbert Street | 22 000 |
Liverpool | Anfield | 42 730 |
Manchester United | Old Trafford | 55 314 |
Middlesbrough | Riverside Stadium | 30 000 |
Newcastle United | St James' Park | 36 649 |
Nottingham Forest | City Ground | 30 539 |
Sheffield Wednesday | Hillsborough Stadium | 39 859 |
Southampton | The Dell | 15 200 |
Sunderland | Roker Park | 22 500 |
Tottenham Hotspur | White Hart Lane | 36 230 |
West Ham United | Boleyn Ground | 28 000 |
Wimbledon | Selhurst Park | 26 309 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Arsène Wenger | Tony Adams | Nike | JVC |
Aston Villa | Brian Little | Andy Townsend | Reebok | AST |
Blackburn Rovers | Tony Parkers | Tim Sherwood | Asics | CIS |
Chelsea | Ruud Gullit | Dennis Wise | Umbro | Coors |
Coventry City | Gordon Strachan | Gary McAllister | Le Coq Sportif | Peugeot |
Derby County | Jim Smith | Igor Štimac | Puma | Puma |
Everton | Dave Watson (dočasne) | Dave Watson | Umbro | Danka |
Leeds United | George Graham | Lucas Radebe | Puma | Packard Bell |
Leicester City | Martin O'Neill | Steve Walsh | Fox Leisure | Walkers |
Liverpool | Roy Evans | John Barnes | Reebok | Carlsberg |
Manchester United | Alex Ferguson | Eric Cantona | Umbro | Sharp |
Middlesbrough | Bryan Robson | Nigel Pearson | Erreà | Cellnet |
Newcastle United | Kenny Dalglish | Peter Beardsley | Adidas | Newcastle Brown Ale |
Nottingham Forest | Dave Bassett | Stuart Pearce | Umbro | Labatt's |
Sheffield Wednesday | David Pleat | Peter Atherton | Puma | Sanderson |
Southampton | Graeme Souness | Matt Le Tissier | Pony | Sanderson |
Sunderland | Peter Reid | Kevin Ball | Avec | Vaux Breweries |
Tottenham Hotspur | Gerry Francis | Gary Mabbutt | Pony | Hewlett-Packard |
West Ham United | Harry Redknapp | Julian Dicks | Pony | Dagenham Motors |
Wimbledon | Joe Kinnear | Vinnie Jones | Lotto | Elonex |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester United | 38 | 21 | 12 | 5 | 76:44 | +32 | 75 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Newcastle United | 38 | 19 | 11 | 8 | 73:40 | +33 | 68 | Postup do 2 kola Ligy majstrov UEFA |
3. | Arsenal | 38 | 19 | 11 | 8 | 62:32 | +30 | 68 | Postup do 1. kola Pohára UEFA |
4. | Liverpool | 38 | 19 | 11 | 8 | 62:37 | +25 | 68 | |
5. | Aston Villa | 38 | 17 | 10 | 11 | 47:34 | +13 | 61 | |
6. | Chelsea | 38 | 16 | 11 | 11 | 58:55 | +3 | 59 | Postup do prvého kola Pohára víťaza pohárov |
7. | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50:51 | −1 | 57 | |
8. | Wimbleon | 38 | 15 | 11 | 12 | 49:46 | +3 | 56 | |
9. | Leicster City | 38 | 12 | 11 | 15 | 46:54 | −8 | 47 | Postup do 1. kola Pohára UEFA |
10. | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44:51 | −7 | 46 | |
11. | Leeds United | 38 | 11 | 13 | 14 | 28:38 | −10 | 46 | |
12. | Derby County | 38 | 11 | 13 | 14 | 45:58 | −13 | 46 | |
13. | Blackburn Rovers | 38 | 9 | 15 | 14 | 42:43 | −1 | 42 | |
14. | West Ham United | 38 | 10 | 12 | 16 | 39:48 | −9 | 42 | |
15. | Everton | 38 | 10 | 12 | 16 | 44:57 | −13 | 42 | |
16. | Southampton | 38 | 10 | 11 | 17 | 50:56 | −6 | 41 | |
17. | Coventry City | 38 | 9 | 14 | 15 | 38:54 | −16 | 41 | |
18. | Sunderland | Zdroj: