A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
FA Premier League | |
Sezóna 1995/1996 | |
---|---|
Začiatok sezóny | 19. august 1995 |
Koniec sezóny | 5. máj 1996 |
Majster | Manchester United 10. titul |
Liga majstrov | Manchester United |
Európska liga | Newcaslte United Aston Villa Arsenall |
Zostúpil tím | Manchester City Queens Park Rangers Bolton Wanderers |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 988 |
Priemer gólov na zápas | 2,60 |
Počet divákov | 10 472 882 (27 560 na zápas) |
Najproduktívnejší hráč | Alan Shearer (31 gólov) |
Najvyššia výhra doma | Blackburn Rovers 7 : 0 Nottingham Forest (18. november 1995) |
Najvyššia výhra vonku | Bolton Wanderers 0 : 6 Manchester United (25. február 1996) |
Najvyššie skóre | Sheffield Wednesday 6 : 2 Leeds United (16. december 1995) |
FA Premier League 1995/1996 bola 4. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Blackburn Rovers. Z dôvodu, že došlo k redukcií počtu tímov z 22 na 20 boli nováčikmi súťaže len dva kluby - Middlesbrough a Bolton Wanderers.
Sezóna sa začala 19. augusta 1995 a skončila sa 5. mája 1996.
Víťazom sezóny sa stal Manchester United, ktorý vyhral svoj tretí titul v Premier League a 10. celkovo. Do Ligy Majstrov 1996/1997 sa kvalifikoval iba Manchester United. Do Pohára víťazov pohárov UEFA sa kvalifikoval Liverpool. Do Pohára UEFA sa kvalifikoval Newcastle United, Aston Villa a Arsenal.
Tímy v sezóne 1995/1996
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 39 399 |
Blackburn Rovers | Ewood Park | 31 367 |
Bolton Wanderers | Burnden Park | 25 000 |
Chelsea | Stamford Bridge | 36 000 |
Coventry City | Highfield Road | 23 489 |
Everton | Goodison Park | 40 157 |
Leeds United | Elland Road | 40 204 |
Liverpool | Anfield | 42 730 |
Manchester City | Maine Road | 35 150 |
Manchester United | Old Trafford | 55 314 |
Middlesbrough | Riverside Stadium | 30 000 |
Newcastle United | St James' Park | 36 649 |
Nottingham Forest | City Ground | 30 539 |
Queens Park Rangers | Loftus Road | 18 439 |
Sheffield Wednesday | Hillsborough Stadium | 39 859 |
Southampton | The Dell | 15 200 |
Tottenham Hotspur | White Hart Lane | 36 230 |
West Ham United | Boleyn Ground | 28 000 |
Wimbledon | Selhurst Park | 26 309 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Bruce Rioch | Tony Adams | Nike | JVC |
Aston Villa | Brian Little | Andy Townsend | Reebok | AST Research |
Blackburn Rovers | Ray Harford | Tim Sherwood | Asics | CIS |
Bolton Wanderers | Colin Todd | Alan Stubbs | Reebok | Reebok |
Chelsea | Glenn Hoddle | Dennis Wise | Umbro | Coors |
Coventry City | Ron Atkinson | Brian Borrows | Pony | Peugeot |
Everton | Joe Royle | Dave Watson | Umbro | Danka |
Leeds United | Howard Wilkinson | Gary McAllister | Asics | Thistle Hotels |
Liverpool | Roy Evans | Ian Rush | Adidas | Carlsberg |
Manchester City | Alan Ball | Keith Curle | Umbro | Brother |
Manchester United | Alex Ferguson | Steve Bruce | Umbro | Sharp |
Middlesbrough | Bryan Robson | Nigel Pearson | Erreà | Cellnet |
Newcastle United | Kevin Keegan | Peter Beardsley | Adidas | Newcastle Brown Ale |
Nottingham Forest | Frank Clark | Stuart Pearce | Umbro | Labatt's |
Queens Park Rangers | Ray Wilkins | David Bardsley | View From | Compaq |
Sheffield Wednesday | David Pleat | Peter Atherton | Puma | Sanderson |
Southampton | Dave Merrington | Matt Le Tissier | Pony | Sanderson |
Tottenham Hotspur | Gerry Francis | Gary Mabbutt | Pony | Hewlett-Packard |
West Ham United | Harry Redknapp | Steve Potts | Pony | Dagenham Motors |
Wimbledon | Joe Kinnear | Vinnie Jones | Core | Elonex |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester United | 38 | 25 | 7 | 6 | 73:35 | +38 | 82 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Newcastle United | 38 | 24 | 6 | 8 | 66:37 | +29 | 78 | Postup do 1. kola Pohára UEFA |
3. | Liverpool | 38 | 20 | 11 | 7 | 70:34 | +36 | 71 | Postup do prvého kola Pohára Víťazov pohárov |
4. | Aston Villa | 38 | 18 | 9 | 11 | 52:35 | +17 | 63 | Postup do 1. kola Pohára UEFA |
5. | Arsenal | 38 | 17 | 12 | 9 | 49:32 | +17 | 63 | |
6. | Everton | 38 | 17 | 10 | 11 | 64:44 | +20 | 61 | Vylúčený z pohára UEFA |
7. | Blackburn Rovers | 38 | 18 | 7 | 13 | 61:47 | +14 | 61 | |
8. | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50:38 | +12 | 61 | |
9. | Nottingham Forest | 38 | 15 | 13 | 10 | 50:54 | −4 | 58 | |
10. | West Ham United | 38 | 14 | 9 | 15 | 43:52 | −9 | 51 | |
11. | Chelsea | 38 | 12 | 14 | 12 | 46:44 | +2 | 50 | |
12. | Middlesbrough | 38 | 11 | 10 | 17 | 35:50 | −15 | 43 | |
13. | Leeds United | 38 | 12 | 7 | 19 | 40:57 | −17 | 43 | |
14. | Wimbledon | 38 | 10 | 11 | 17 | 55:70 | −15 | 41 | |
15. | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48:61 | −13 | 40 |