A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
FA Premier League | |
Sezóna 1994/1995 | |
---|---|
Začiatok sezóny | 20. august 1994 |
Koniec sezóny | 14. máj 1995 |
Majster | Blackburn Rovers 11. titul |
Liga majstrov | Blackburn Rovers |
Európska liga | Manchester United Nottingham Forest Liverpool Leeds United |
Zostúpil tím | Crystal Palace Norwich City Leicester City Ipswich Town |
Podrobnosti sezóny | |
Počet mužstiev | 22 |
Odohraté zápasy | 461 |
Počet gólov | 1195 |
Priemer gólov na zápas | 2,59 |
Počet divákov | 11 203 236 (24 249 na zápas) |
Najproduktívnejší hráč | Alan Shearer (34 gólov) |
Najvyššia výhra doma | Manchester United 9 : 0 Ipswich Town (26. október 1996) |
Najvyššia výhra vonku | Sheffield Wednesday 1 : 7 Nottingham Forest (1. apríl 1995) |
Najvyššie skóre | Manchester United 9 : 0 Ipswich Town (26. október 1996) |
FA Premier League 1994/1995 bola 3. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992. Obhajcom titulu bol Manchester United. Sezóna sa začala 20. augusta 1994 a skončila sa 14. mája 1995. Víťazom sezóny sa stal Blackburn Rovers,[1] ktorý vyhral svoj prvý titul v Premier League a tretí celkovo. Do Ligy Majstrov 1995/1996 sa kvalifikoval iba Blackburn Rovers. Do Pohára víťazov pohárov UEFA sa kvalifikoval Everton. Do Pohára UEFA sa kvalifikoval Manchester United, Nottingham Forest Liverpool a Leeds United.
Do Football League First Division zostúpili Crystal Palace, Norwich City, Leicester City a Ipswich Town.
Tímy v sezóne 1994/1995
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Arsenal Stadium | 38 419 |
Aston Villa | Villa Park | 39 399 |
Blackburn Rovers | Ewood Park | 31 367 |
Chelsea | Stamford Bridge | 36 000 |
Coventry City | Highfield Road | 23 489 |
Crystal Palace | Selhurst Park | 26 309 |
Everton | Goodison Park | 40 157 |
Ipswich Town | Portman Road | 30 300 |
Leeds United | Elland Road | 40 204 |
Leicester City | Filbert Street | 22 000 |
Liverpool | Anfield | 42 730 |
Manchester City | Maine Road | 35 150 |
Manchester United | Old Trafford | 55 314 |
Newcastle United | St James' Park | 36 649 |
Norwich City | Carrow Road | 27 010 |
Nottingham Forest | City Ground | 30 539 |
Queens Park Rangers | Loftus Road | 18 439 |
Sheffield Wednesday | Hillsborough Stadium | 39 859 |
Southampton | The Dell | 15 200 |
Tottenham Hotspur | White Hart Lane | 36 230 |
West Ham United | Boleyn Ground | 28 000 |
Wimbledon | Selhurst Park | 26 309 |
Tréneri, kapitáni, výrobcovia dresov a sponzori
Tím | Tréner | Kapitán | Výrobca dresov | Sponzor na drese |
---|---|---|---|---|
Arsenal | Stewart Houston (dočasne) | Tony Adams | Nike | JVC |
Aston Villa | Brian Little | Kevin Richardson | Asics | Müller |
Blackburn Rovers | Kenny Dalglish | Tim Sherwood | Asics | McEwan's Lager |
Chelsea | Glenn Hoddle | Dennis Wise | Umbro | Coors |
Coventry City | Ron Atkinson | Brian Borrows | Pony | Peugeot |
Crystal Palace | Alan Smith | Gareth Southgate | Nutmeg | TDK |
Everton | Joe Royle | Dave Watson | Umbro | NEC |
Ipswich Town | George Burley | Steve Palmer | Umbro | Fisons |
Leeds United | Howard Wilkinson | Gary McAllister | Asics | Thistle Hotels |
Leicester City | Mark McGhee | Steve Walsh | Fox Leisure | Walkers |
Liverpool | Roy Evans | Ian Rush | Adidas | Carlsberg |
Manchester City | Brian Horton | Keith Curle | Umbro | Brother |
Manchester United | Alex Ferguson | Steve Bruce | Umbro | Sharp |
Newcastle United | Kevin Keegan | Peter Beardsley | Asics | Scottish and Newcastle Breweries |
Norwich City | Gary Megson (dočasne) | Jon Newsome | Ribero | Norwich and Peterborough |
Nottingham Forest | Frank Clark | Stuart Pearce | Umbro | Labatt's |
Queens Park Rangers | Ray Wilkins | David Bardsley | Clubhouse | Compaq |
Sheffield Wednesday | Trevor Francis | Chris Waddle | Puma | Sanderson |
Southampton | Alan Ball | Matt Le Tissier | Pony | Dimplex |
Tottenham Hotspur | Gerry Francis | Gary Mabbutt | Umbro | Holsten |
West Ham United | Harry Redknapp | Steve Potts | Pony | Dagenham Motors |
Wimbledon | Joe Kinnear | Vinnie Jones | Ribero | Elonex |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 42 | 27 | 8 | 7 | 80:39 | +41 | 89 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Manchester United | 42 | 26 | 10 | 6 | 77:28 | +49 | 88 | Postup do 1. kola Pohára UEFA |
3. | Nottingham Forest | 42 | 22 | 11 | 9 | 72:43 | +29 | 77 | |
4. | Liverpool | 42 | 21 | 11 | 10 | 65:37 | +28 | 74 | |
5. | Leeds United | 42 | 20 | 13 | 9 | 59:38 | +21 | 73 | |
6. | Newcastle United | 42 | 20 | 12 | 10 | 67:47 | +20 | 72 | |
7. | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66:58 | +8 | 62 | |
8. | Queens Park Rangers | 42 | 17 | 9 | 16 | 61:59 | +2 | 60 | |
9. | Wimbledon | 42 | 15 | 11 | 16 | 48:65 | −17 | 56 | |
10. | Southampton | 42 | 12 | 18 | 12 | 61:63 | −2 | 54 | |
11. | Chelsea | 42 | 13 | 15 | 14 | 50:55 | −5 | 54 | |
12. | Arsenal | 42 | 13 | 12 | 17 | 52:49 | +3 | 51 | |
13. | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49:57 | −8 | 51 | |
14. | West Ham United | 42 | 13 | 11 | 18 | Zdroj: